Subaru BRZ 2L Turbo
The 2013 SUBARU BRZ PREMIUM at roughly $24,000 comes with
- 2 litre flat 4 boxer engine
- 200 hp and 151 lb ft of torque
- Torsen limited-slip differential
- 17-inch alloy wheels
- Tilt-telescope leather-wrapped steering wheel
- Leather shift knob and handbrake
- Six-speed manual transmission
- Aluminum pedal pads
- Eight-speaker sound system
- Standard Navigation
- Curb weight of 2689 lbs, 1220kg
The $27,000 SUBARU BRZ Limited has in addition:
- Leather Alcantara upholstery
- Rear lip spoiler
- Front foglights
Read more via MotorTrend
2013 Subaru BRZ - U.S. Model Features
Body Style | 2-door Coupe | ||||
Drive Type | Rear wheel drive | ||||
Grade | Premium | Limited | |||
Engine | 2.0L DOHC flat-4 with D-4S port/direct injection | ||||
Transmission | 6MT | 6AT | 6MT | 6AT | |
Exterior | Head Lamp | High intensity discharge | |||
Front Fog Lamp | n/a | Standard | |||
Door outer handle | Body color | ||||
Door outer mirror | Body color | Body color w/ mirror heater | |||
Rear garnish | Body color | ||||
Rear spoiler | n/a | Standard | |||
Windshield glass | Green laminate with top shade | ||||
Wiper | Designed blade | ||||
Tire size/type | 215/45R17 Summer | 215/45R17 Summer | |||
Wheels | 17-in. aluminum | 17-in. aluminum | |||
Interior | Instrument Panel & upper dash surface | Soft touch composite | |||
IP center cluster | Black | Silver | |||
Leather-wrapped steering wheel, shift knob and parking brake lever | Standard | ||||
Pedal pad | Aluminum | ||||
Door inner handle | Chrome | ||||
Seat material | Fabric | Alcantara + Leather | |||
Air conditioner | Manual | Auto 2-zone control | |||
Tilt and telescopic steering wheel | Standard | ||||
Gauge cluster | Analog speedo and tach, digital speedometer with red illumination on a black panel with silver rings | ||||
Audio/Nav | 8 speaker audio system | Standard | |||
Navigation | Standard | ||||
Roof Antenna | FM/AM/XM | ||||
Safety | VDC | Standard | |||
Brake (front/rear) | 11.6-in Vented Disc/11.4-in Vented Disc | 11.6-in Vented Disc/11.4-in Vented Disc | |||
Side and curtain airbags | Standard | ||||
Fun to Drive | Paddle shift (sport shift) | n/a | std | n/a | std |
LSD | Standard | ||||
Front/rear stabilizer | Standard | ||||
Other | Front seat heater | n/a | std | ||
Smart start/entry (keyless go) | n/a | std | |||
Anti-theft sys | Immobilizer | Immobilizer w/alarm | |||
Spare tire | T135/80D16 | ||||
Cruise Control | Standard |
A view of the Toyota Subaru engine is:
TOYOTA GT 86
While I was looking around on the net, it occured to me that this engine bay looked very familiar.I then looked up the TOYOTA GT 86.
The MotoTrend.com Roadtest of Toyota GT 86 quickly confirmed what I thought
.... they share the same engine.